- Details
- DATA
| Company | Description | New (old) '00 | Credit Limit |
| Your China Limited | Mattress importer | 53 (90) | £20,000 |
| Concept Living Holdings Limited | Franchise retailer t/a BoConcept | 60 (70) | £105,000 |
| Ball and Young Limited | Flooring Underlay | 97 (96) | £575,000 |
| Vita Cellular Foams (UK) Limited | Foam products supply | 87 (90) | £2.75 mill. |
| JX2 Limited | Furniture importer t/a Birlea | 59 (46) | £165,000 |
| Heal and Son Limited | Designer furniture retail | 15 (33) | £2,000 |
| Hallowood Limited | Cabinet furniture chain | 19 (9) | £1,000 |
| Hyder Living Limited | Bed manufacturer | 47 (42) | £11,000 |
| Bevan Funnell Group Limited | Furniture distribution | 53 (30) | £75,000 |
| Hansons of Leicester Limited | Retailer t/a Choice Furniture | 48 (64) | £10,000 |
| V4 Woodflooring Limited | Flooring wholesale | 59 (53) | £210,000 |
| PD Global Limited | Furniture and accents importer | 33 (40) | £50,000 |
| Wade Group Limited | Furniture holding co. Multiyork owner | 76 (72) | £560,000 |
| HD Holdings II Limited | Owner of Spaceslide, Optiplan and Home Decor | 47 (48) | £43,000 |
Stay informed. Subscriptions start from less than £2 per week:
SUBSCRIBE >>